Grange Park Surgery
Wilks Walk, Northampton, NN4 5DW
GP surgery information
Contact details, opening times, facilities and nearby healthcare profiles.
Check details directly with the surgery before travelling or registering.
Facilities
Facilities reported in the latest available provider data.
Contact and opening information
Check the latest available surgery details before travelling or registering.
Grange Park Surgery
Grange Park Primary Care Centre, Wilks Walk, Grange Park, Northampton, Northamptonshire, NN4 5DW
Grange Park Primary Care Centre, Wilks Walk, Grange Park, Northampton, Northamptonshire, NN4 5DW
Find other GP surgeries in postcode area NN4 5DW
Opening times
Hours reported for a typical week.
General opening times
| Day | Opening hours |
|---|---|
| Monday | 08:00 – 12:30 |
| Monday | 12:30 – 18:30 |
| Tuesday | 08:00 – 12:30 |
| Tuesday | 12:30 – 18:30 |
| Wednesday | 08:00 – 12:30 |
| Wednesday | 12:30 – 18:30 |
| Thursday | 08:00 – 12:30 |
| Thursday | 12:30 – 18:30 |
| Friday | 08:00 – 12:30 |
| Friday | 12:30 – 18:30 |
Surgery opening times
| Day | Opening hours |
|---|---|
| Monday | 08:30 – 12:30 |
| Monday | 14:30 – 18:30 |
| Tuesday | 08:30 – 12:30 |
| Tuesday | 14:30 – 18:30 |
| Wednesday | 08:30 – 12:30 |
| Wednesday | 14:30 – 18:30 |
| Thursday | 08:30 – 12:30 |
| Thursday | 14:30 – 18:30 |
| Friday | 08:30 – 12:30 |
| Friday | 14:30 – 18:30 |
Primary care
Nearby GP surgeries
Nearby care
Nearby pharmacies
ODS code
The NHS Organisation Data Service code for this provider.
K83052003Leave a Review
Help other people choose the right GP surgery.
