Excel Primary Care
20 Dingle Road, Skelmersdale, WN8 0EN
GP surgery information
Contact details, opening times, facilities and nearby healthcare profiles.
Check details directly with the surgery before travelling or registering.
Facilities
Facilities reported in the latest available provider data.
Contact and opening information
Check the latest available surgery details before travelling or registering.
Excel Primary Care
Matthew Ryder Clinic, 20 Dingle Road, Hall Green Upholland, Skelmersdale, Lancashire, WN8 0EN
Matthew Ryder Clinic, 20 Dingle Road, Hall Green Upholland, Skelmersdale, Lancashire, WN8 0EN
Find other GP surgeries in postcode area WN8 0EN
Opening times
Hours reported for a typical week.
General opening times
| Day | Opening hours |
|---|---|
| Monday | 08:00 – 18:30 |
| Tuesday | 08:00 – 18:30 |
| Wednesday | 08:00 – 18:30 |
| Thursday | 08:00 – 18:30 |
| Friday | 08:00 – 18:30 |
| Saturday | Closed |
| Sunday | Closed |
Surgery opening times
| Day | Opening hours |
|---|---|
| Monday | 08:30 – 12:00 |
| Monday | 12:00 – 17:00 |
| Monday | 17:00 – 18:00 |
| Tuesday | 08:30 – 12:00 |
| Tuesday | 12:00 – 18:00 |
| Tuesday | 18:30 – 20:00 |
| Wednesday | 08:30 – 12:00 |
| Thursday | 08:30 – 12:00 |
| Thursday | 12:00 – 17:00 |
| Thursday | 17:00 – 18:00 |
| Friday | 08:30 – 12:00 |
| Friday | 12:00 – 17:00 |
| Friday | 17:00 – 18:00 |
Primary care
Nearby GP surgeries
Nearby care
Nearby pharmacies
ODS code
The NHS Organisation Data Service code for this provider.
P81208002Leave a Review
Help other people choose the right GP surgery.
